SSR for 2nd Cycle Submitted on 22 March 2023 Click Here
Extended Profile
Student Enrolment List of last Five Years Click Here
SSR Criteria and Key Indicators
Crit. No. | SSR Criteria & Key Indicators | Details |
I | Criterion 1 – Curricular Aspects | |
Key Indicator- 1.1 Curricular Planning and Implementation | Click Here | |
1.1.1 The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | ||
Key Indicator- 1.2 Academic Flexibility | Click Here | |
1.2.1 Number of Add on /Certificate/Value added programs offered during the last five years | ||
1.2.2 Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | ||
Key Indicator- 1.3 Curriculum Enrichment | Click Here | |
1.3.1 Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | ||
1.3.2 Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | ||
1.3.2.1 Number of students undertaking project work/field work / internships | ||
Key Indicator- 1.4 Feedback System | Click Here | |
1.4.1 Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | ||
II | Criteria 2- Teaching- Learning and Evaluation | |
Key Indicator- 2.1 Student Enrolment and Profile | Click Here | |
2.1.1 Enrolment percentage | ||
2.1.1.1 Number of students admitted year wise during last five years | ||
2.1.2 Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years (Exclusive of supernumerary seats) | ||
2.1.2.1 Number of actual students admitted from the reserved categories year – wise during the last five years | ||
2.1.2.2 Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years | ||
Key Indicator- 2.2 Student Teacher Ratio | Click Here | |
Key Indicator- 2.3 Teaching- Learning Process | Click Here | |
2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | ||
Key Indicator- 2.4 Teacher Profile and Quality | Click Here | |
2.4.1.1 Number of Sanctioned posts / required positions for teaching staff/ full time teachers year wise during the last five years: | ||
2.4.2.1 Number of full time teachers with NET/SET/SLET/Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. year wise during the last five years | ||
Key Indicator- 2.5 Evaluation Process and Reforms | Click Here | |
2.5.1 Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | ||
Key Indicator- 2.6 Student Performance and Learning Outcome | Click Here | |
2.6.1 Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | ||
2.6.2 Pass percentage of Students during last five years | ||
Key Indicator- 2.7 Student Satisfaction Survey | Click Here | |
2.7.1 Online student satisfaction survey regarding teaching learning process | ||
III | Criteria 3- Research, Innovations and Extension | |
Key Indicator 3.1 Resource Mobilization for Research | Click Here | |
Key Indicator 3.2 Innovation Ecosystem | Click Here | |
Key Indicator 3.3 Research Publication and Awards | Click Here | |
Key Indicator 3.4 Extension Activities | Click Here | |
Key Indicators 3.5 Collaboration | Click Here | |
IV | Criterion 4 – Infrastructure and Learning Resources | |
Key Indicator – 4.1 Physical Facilities | Click Here | |
Key Indicator – 4.2 Library as a learning Resource | Click Here | |
Key Indicator- 4.3 IT Infrastructure | Click Here | |
Key Indicator – 4.4 Maintenance of Campus Infrastructure | Click Here | |
V | Criterion 5- Student Support and Progression | |
Key Indicator- 5.1 Student Support | Click Here | |
5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | ||
5.1.2 Capacity building and skills enhancement initiatives taken by the institution include the following 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skills | ||
5.1.3 Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | ||
5.1.3.1 Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | ||
5.1.4 The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1.Implementation of guidelines of statutory/regulatory bodies 2.Organisation wide awareness and undertakings on policies with zero tolerance 3.Mechanisms for submission of online/offline students’ grievances 4.Timely redressal of the grievances through appropriate committees | ||
Key Indicator- 5.2 Student Progression | Click Here | |
5.2.1 Percentage of placement of outgoing students and students progressing to higher education during the last five years | ||
5.2.1.1 Number of outgoing students placed and / or progressed to higher education year wise during the last five years | ||
5.2.1.2 Number of outgoing students year wise during the last five years | ||
5.2.2 Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | ||
5.2.2.1 Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ Judicial Services/Public Prosecution services/All India Bar Exams/State government examinations) year wise during last five years | ||
5.2.2.2 Number of students appearing in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT,GRE/ TOFEL/ Civil Services/ State government examinations) year wise during last five years | ||
Key Indicator- 5.3 Student Participation and Activities | Click Here | |
5.3.1 Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | ||
5.3.1.1 Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years | ||
5.3.2 Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | ||
5.3.2.1 Number of sports and cultural programs in which students of the Institution participated year wise during last five years | ||
Key Indicator- 5.4 Alumni Engagement | Click Here | |
5.4.1 There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | ||
VI | Criterion 6- Governance, Leadership and Management | |
Key Indicator- 6.1 Institutional Vision and Leadership | Click Here | |
6.1.1 The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | ||
Key Indicator- 6.2 Strategy Development and Deployment | Click Here | |
6.2.1 The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan etc | ||
6.2.2 Implementation of e-governance in areas of operation 1.Administration 2.Finance and Accounts 3.Student Admission and Support 4.Examination | ||
Key Indicator- 6.3 Faculty Empowerment Strategies | Click Here | |
6.3.1 The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | ||
6.3.2 Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | ||
6.3.2.1 Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | ||
6.3.3 Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | ||
6.3.3.1 Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | ||
6.3.3.2 Number of non-teaching staff year wise during the last five years | ||
Key Indicator- 6.4 Financial Management and Resource Mobilization | Click Here | |
6.4.1 Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | ||
Key Indicator- 6.5 Internal Quality Assurance System | Click Here | |
6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | ||
6.5.2 Quality assurance initiatives of the institution include: 1.Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2.Collaborative quality initiatives with other institution(s)/ membership of international networks 3.Participation in NIRF 4.any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc | ||
VII | Criterion7–Institutional Values and Best Practices | |
Key Indicator – 7.1 Institutional Values and Social Responsibilities | Click Here | |
7.1.1 Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, events and festivals during the last five years | ||
7.1.2 The Institution has facilities and initiatives for 1.Alternate sources of energy and energy conservation measures 2.Management of the various types of degradable and nondegradable waste 3.Water conservation 4.Green campus initiatives 5.Disabled-friendly, barrier free environment | ||
7.1.3 Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1.Green audit / Environment audit 2.Energy audit 3.Clean and green campus initiatives 4.Beyond the campus environmental promotion activities | ||
7.1.4 Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic diversity and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) | ||
Key Indicator – 7.2 Best Practices | Click Here | |
7.2.1 Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | ||
Key Indicator – 7.3 Institutional Distinctiveness | Click Here | |
7.3.1 Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |